﻿Station: 						Clonakilty [Shannon Vale]
County:							Cork
Met Éireann Reference Code:				RR/D/1/18
Lat:							51°39'00"N 
Lon:							08°53'00"W 
Observer:						Records completed by T.J. Bennett
Start year:						1910
End year:						1931
Missing:						1915; 1922
Missing data indicator:					-999
Time of Observation:					08:15am [1910]; 09:00am [1917]
Unit of measurement:					inch
Rain gauge pattern:					Howard				
Diameter:						5 inches
Height of top of gauge above ground:			1 foot, 3 inches [1910]; 1 foot [1920]; 6 inches [1924]; 1 foot, 3 inhes [1925]; 9 inches [1927]; 1 foot, 3 inches [1928]
Height of top of gauge above sea level:			135 feet 
Nearest railway station:				Clonakilty
Distance to nearest railway station:			2 miles South


Additional Information:					1914: Query values Aug-Dec.
							1914: Multiday accumulations 8th, 22nd; 8th Aug, 16th, 19th Sep; 14th, 30th Nov; 25th, 31st Dec.
							1916: Multiday accumulations 10th, 21st, 28th 31st Jan; 14th, 31st Mar; 15th, 30th Apr; 31st May; 2nd, 30th Jun; 10th Jul; 26th, 31st Aug; 30th Sep; 8th, 28th, 31st Dec.
							1917: Multiday accumulations 8th, 24th, 31st Jan; 31st Mar; 17th Apr; 19th, 26th, 31st May; 16th, 30th Jun; 3rd, 6th, 17th, 31st Jul; 12th, 16th, 21st, 23rd, 26th Aug.


Notes:							1929: Dec 2 inches low; year 2.5; wrongly placed 



Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)

